






Size Chart
Shirt
Shirt Size | S | M | L | XL |
---|---|---|---|---|
Shoulder (Inches) | 14 | 15 | 16 | 16 |
Armhole (Inches) | 9 | 10 | 10.5 | 10.5 |
Chest (Inches) | 20.5 | 21 | 22.5 | 23.5 |
Hip (Inches) | 21.5 | 23 | 25 | 25 |
Sleeve Length (Inches) | 22 | 22 | 22 | 22 |
Shirt Length (Inches) | 42 | 45 | 45 | 46 |
Trouser
Trouser Size | S | M | L | XL |
---|---|---|---|---|
Length (Inches) | 37 | 38 | 39 | 38 |
Hem (Inches) | 8 | 8 | 8 | 8 |
Thigh (Inches) | 13 | 14 | 15 | 15 |
How to Measure
- Chest: Wrap the tape around the fullest part of your chest, keeping it level and snug.
- Waist: Measure around your natural waistline, just above the belly button.
- Hips: Measure around the widest part of your hips, keeping the tape level.
- Shirt Length: Measure from the top of your shoulder to your desired shirt length.
- Trouser Length: Measure from your waistline to your ankle.